| 
127 | 127 | |    |  Easy  |  Medium  |  Hard |  Total |  | 
128 | 128 | |:--------:|:--------:|:--------:|:--------:|:--------:|  | 
129 | 129 | |Optimizing|33|45|30|108|  | 
130 |  | -|Accepted|**280**|**426**|**126**|**832**|  | 
 | 130 | +|Accepted|**281**|**426**|**126**|**833**|  | 
131 | 131 | |Total|527|1107|442|2076|  | 
132 |  | -|Perfection Rate|88.2%|89.4%|76.2%|87.0%|  | 
133 |  | -|Completion Rate|53.1%|38.5%|28.5%|40.1%|  | 
 | 132 | +|Perfection Rate|88.3%|89.4%|76.2%|87.0%|  | 
 | 133 | +|Completion Rate|53.3%|38.5%|28.5%|40.1%|  | 
134 | 134 | |------------|----------------------------|----------------------------|----------------------------|----------------------------|  | 
135 | 135 | 
 
  | 
136 | 136 | ## 二. 目录  | 
137 | 137 | 
 
  | 
138 |  | -以下已经收录了 727 道题的题解,还有 11 道题在尝试优化到 beats 100%  | 
 | 138 | +以下已经收录了 728 道题的题解,还有 11 道题在尝试优化到 beats 100%  | 
139 | 139 | 
 
  | 
140 | 140 | | No.    |  Title  |  Solution  |  Acceptance |  Difficulty |  Frequency |  | 
141 | 141 | |:--------:|:--------------------------------------------------------------|:--------:|:--------:|:--------:|:--------:|  | 
 | 
479 | 479 | |0338|Counting Bits|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0338.Counting-Bits)|72.0%|Easy||  | 
480 | 480 | |0339|Nested List Weight Sum||78.7%|Medium||  | 
481 | 481 | |0340|Longest Substring with At Most K Distinct Characters||46.7%|Medium||  | 
482 |  | -|0341|Flatten Nested List Iterator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0341.Flatten-Nested-List-Iterator)|57.5%|Medium||  | 
 | 482 | +|0341|Flatten Nested List Iterator|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0341.Flatten-Nested-List-Iterator)|57.6%|Medium||  | 
483 | 483 | |0342|Power of Four|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0342.Power-of-Four)|42.9%|Easy||  | 
484 | 484 | |0343|Integer Break|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0343.Integer-Break)|52.7%|Medium||  | 
485 | 485 | |0344|Reverse String|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0344.Reverse-String)|72.6%|Easy||  | 
 | 
658 | 658 | |0517|Super Washing Machines||39.0%|Hard||  | 
659 | 659 | |0518|Coin Change 2|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0518.Coin-Change-2)|55.2%|Medium||  | 
660 | 660 | |0519|Random Flip Matrix||38.6%|Medium||  | 
661 |  | -|0520|Detect Capital||54.2%|Easy||  | 
 | 661 | +|0520|Detect Capital|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0520.Detect-Capital)|54.2%|Easy||  | 
662 | 662 | |0521|Longest Uncommon Subsequence I||59.8%|Easy||  | 
663 | 663 | |0522|Longest Uncommon Subsequence II||39.9%|Medium||  | 
664 | 664 | |0523|Continuous Subarray Sum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0523.Continuous-Subarray-Sum)|26.2%|Medium||  | 
 | 
992 | 992 | |0851|Loud and Rich|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0851.Loud-and-Rich)|55.0%|Medium||  | 
993 | 993 | |0852|Peak Index in a Mountain Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0852.Peak-Index-in-a-Mountain-Array)|71.4%|Easy||  | 
994 | 994 | |0853|Car Fleet|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0853.Car-Fleet)|47.0%|Medium||  | 
995 |  | -|0854|K-Similar Strings||38.8%|Hard||  | 
 | 995 | +|0854|K-Similar Strings||38.9%|Hard||  | 
996 | 996 | |0855|Exam Room||43.5%|Medium||  | 
997 | 997 | |0856|Score of Parentheses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0856.Score-of-Parentheses)|65.5%|Medium||  | 
998 | 998 | |0857|Minimum Cost to Hire K Workers||51.3%|Hard||  | 
 | 
1107 | 1107 | |0966|Vowel Spellchecker|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0966.Vowel-Spellchecker)|51.7%|Medium||  | 
1108 | 1108 | |0967|Numbers With Same Consecutive Differences||46.5%|Medium||  | 
1109 | 1109 | |0968|Binary Tree Cameras|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0968.Binary-Tree-Cameras)|41.2%|Hard||  | 
1110 |  | -|0969|Pancake Sorting|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0969.Pancake-Sorting)|69.3%|Medium||  | 
 | 1110 | +|0969|Pancake Sorting|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0969.Pancake-Sorting)|69.4%|Medium||  | 
1111 | 1111 | |0970|Powerful Integers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0970.Powerful-Integers)|43.4%|Medium||  | 
1112 | 1112 | |0971|Flip Binary Tree To Match Preorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0971.Flip-Binary-Tree-To-Match-Preorder-Traversal)|49.8%|Medium||  | 
1113 | 1113 | |0972|Equal Rational Numbers||42.3%|Hard||  | 
 | 
1283 | 1283 | |1142|User Activity for the Past 30 Days II||35.8%|Easy||  | 
1284 | 1284 | |1143|Longest Common Subsequence|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1143.Longest-Common-Subsequence)|58.8%|Medium||  | 
1285 | 1285 | |1144|Decrease Elements To Make Array Zigzag||46.7%|Medium||  | 
1286 |  | -|1145|Binary Tree Coloring Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1145.Binary-Tree-Coloring-Game)|51.1%|Medium||  | 
 | 1286 | +|1145|Binary Tree Coloring Game|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1145.Binary-Tree-Coloring-Game)|51.0%|Medium||  | 
1287 | 1287 | |1146|Snapshot Array||37.1%|Medium||  | 
1288 | 1288 | |1147|Longest Chunked Palindrome Decomposition||60.2%|Hard||  | 
1289 | 1289 | |1148|Article Views I||77.1%|Easy||  | 
 | 
2127 | 2127 | |1986|Minimum Number of Work Sessions to Finish the Tasks||30.8%|Medium||  | 
2128 | 2128 | |1987|Number of Unique Good Subsequences||50.7%|Hard||  | 
2129 | 2129 | |1988|Find Cutoff Score for Each School||71.5%|Medium||  | 
2130 |  | -|1989|Maximum Number of People That Can Be Caught in Tag||57.6%|Medium||  | 
 | 2130 | +|1989|Maximum Number of People That Can Be Caught in Tag||57.7%|Medium||  | 
2131 | 2131 | |1990|Count the Number of Experiments||52.4%|Medium||  | 
2132 | 2132 | |1991|Find the Middle Index in Array||64.7%|Easy||  | 
2133 | 2133 | |1992|Find All Groups of Farmland||65.4%|Medium||  | 
 | 
2211 | 2211 | |2070|Most Beautiful Item for Each Query||42.7%|Medium||  | 
2212 | 2212 | |2071|Maximum Number of Tasks You Can Assign||29.4%|Hard||  | 
2213 | 2213 | |2072|The Winner University||92.2%|Easy||  | 
2214 |  | -|2073|Time Needed to Buy Tickets||56.2%|Easy||  | 
 | 2214 | +|2073|Time Needed to Buy Tickets||56.3%|Easy||  | 
2215 | 2215 | |2074|Reverse Nodes in Even Length Groups||38.9%|Medium||  | 
2216 | 2216 | |2075|Decode the Slanted Ciphertext||46.9%|Medium||  | 
2217 |  | -|2076|Process Restricted Friend Requests||39.0%|Hard||  | 
 | 2217 | +|2076|Process Restricted Friend Requests||39.1%|Hard||  | 
2218 | 2218 | |------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|  | 
2219 | 2219 | 
 
  | 
2220 | 2220 | ------------------------------------------------------------------  | 
 | 
0 commit comments