|
691 | 691 | "info": "[registration] Solve challenging data science problems by mastering cutting-edge machine learning techniques in Python", |
692 | 692 | "url": "https://www.packtpub.com/packt/free-ebook/advanced-python-machine-learning", |
693 | 693 | "cover": "img/Advanced-Machine-Learning-with-Python.jpg" |
694 | | - } |
| 694 | + }, |
| 695 | + { |
| 696 | + "title": "Learning OpenCV 3 Computer Vision with Python - Second Edition", |
| 697 | + "author": "Joe Minichino, Joseph Howse", |
| 698 | + "authorUrl": "https://www.packtpub.com/free-ebook/opencv-python", |
| 699 | + "level": "ADVANCED", |
| 700 | + "info": "[registration] Unleash the power of computer vision with Python using OpenCV", |
| 701 | + "url": "https://www.packtpub.com/free-ebook/opencv-python", |
| 702 | + "cover": "img/Learning-OpenCV-3-Computer-Vision-with-Python-Second-Edition.jpg" |
| 703 | + }, |
| 704 | + { |
| 705 | + "title": "Building Machine Learning Systems with Python", |
| 706 | + "author": "Willi Richert, Luis Pedro Coelho", |
| 707 | + "authorUrl": "https://www.packtpub.com/packt/free-ebook/python-machine-learning-algorithms/", |
| 708 | + "level": "ADVANCED", |
| 709 | + "info": "[registration] Expand your Python knowledge and learn all about machine-learning libraries in this user-friendly manual. ML is the next big breakthrough in technology and this book will give you the head-start you need", |
| 710 | + "url": "https://www.packtpub.com/packt/free-ebook/python-machine-learning-algorithms/", |
| 711 | + "cover": "img/Building-Machine-Learning-Systems-with-Python.jpg" |
| 712 | + }, |
| 713 | + { |
| 714 | + "title": "Learning IPython for Interactive Computing and Data Visualization - Second Edition", |
| 715 | + "author": "Cyrille Rossant", |
| 716 | + "authorUrl": "https://www.packtpub.com/free-ebook/learning-ipython", |
| 717 | + "level": "BEGINNER", |
| 718 | + "info": "[registration] Get started with Python for data analysis and numerical computing in the Jupyter notebook", |
| 719 | + "url": "https://www.packtpub.com/free-ebook/learning-ipython", |
| 720 | + "cover": "img/Learning-IPython-for-Interactive-Computing-and-Data-Visualization-Second-Edition.jpg" |
| 721 | + } |
695 | 722 | ] |
696 | 723 | } |
0 commit comments