|
| 1 | +# Resources |
| 2 | + |
| 3 | +## Data Science |
| 4 | + |
| 5 | +### Data Science Books |
| 6 | ++ [Pandas Cookbook](https://www.packtpub.com/big-data-and-business-intelligence/pandas-cookbook) |
| 7 | ++ [Introduction to Statistical Learning](http://www-bcf.usc.edu/~gareth/ISL/) |
| 8 | + |
| 9 | +### Python Data Science Cheet Sheets |
| 10 | ++ [Pandas](https://www.datacamp.com/community/blog/python-pandas-cheat-sheet) |
| 11 | ++ [Scipy](https://www.datacamp.com/community/blog/python-scipy-cheat-sheet) |
| 12 | ++ [NumPy](https://www.datacamp.com/community/blog/python-numpy-cheat-sheet) |
| 13 | ++ [Scikit-Learn](https://www.datacamp.com/community/blog/scikit-learn-cheat-sheet) |
| 14 | ++ [Jupyter Notebook](https://www.datacamp.com/community/tutorials/tutorial-jupyter-notebook) |
| 15 | ++ [Basic Python](https://www.datacamp.com/community/tutorials/python-data-science-cheat-sheet-basics) |
| 16 | ++ [Bokeh](https://www.datacamp.com/community/blog/bokeh-cheat-sheet-python) |
| 17 | + |
| 18 | +### Data Science Bootcamps |
| 19 | ++ [Level Data Analytics](http://www.leveledu.com/data-analytics) |
| 20 | ++ [General Assembly](https://generalassemb.ly) |
| 21 | ++ [NY Data Science](http://nycdatascience.com/) |
| 22 | ++ [Galvanize](http://www.galvanize.com/) |
| 23 | ++ [Divergence Academy](https://divergence.academy/) |
| 24 | ++ [Metis](https://www.thisismetis.com/data-science-bootcamps) |
| 25 | ++ [Insight Data Science](http://insightdatascience.com/) |
| 26 | + |
| 27 | +### Online Data Science Bootcamps/Learning |
| 28 | ++ [Data Camp](https://www.datacamp.com/) |
| 29 | ++ [Springboard](https://www.springboard.com/) |
| 30 | ++ [Thinkful](https://www.thinkful.com/) |
| 31 | ++ [K2 Data Science Bootcamp](http://www.k2datascience.com/) |
| 32 | ++ [Data Incubator](https://www.thedataincubator.com/fellowship.html) |
| 33 | ++ [DataQuest](https://www.dataquest.io/) |
| 34 | ++ [Udacity](https://www.udacity.com/courses/data-science) |
| 35 | ++ [Data Society](https://datasociety.co/) |
| 36 | ++ [Data Science Dojo](https://datasciencedojo.com/) |
| 37 | ++ [RMOTR Python classes](https://rmotr.com/) |
| 38 | + |
| 39 | +### Do it yourself Data Science Masters |
| 40 | ++ [Open Source Data Science Masters](http://datasciencemasters.org/) |
| 41 | + |
| 42 | +### Jupyter Notebooks |
| 43 | ++ [Temporary Notebooks](tmpnb.org) |
| 44 | ++ [Data Science Handbook](https://github.com/jakevdp/PythonDataScienceHandbook) |
| 45 | + |
| 46 | +### Pandas |
| 47 | ++ [Official Documentation](http://pandas.pydata.org/pandas-docs/stable/): It is excellent |
| 48 | ++ [Lots of pandas resources](http://www.dataschool.io/best-python-pandas-resources/) |
| 49 | + |
| 50 | +### Podcasts |
| 51 | ++ [Data Skeptic](https://dataskeptic.com/) |
| 52 | ++ [Partially Derivative](http://partiallyderivative.com/) |
| 53 | ++ [Becoming a Data Scientist](https://www.becomingadatascientist.com/category/podcast/) |
| 54 | ++ [Talking Machines](http://www.thetalkingmachines.com/) |
| 55 | + |
| 56 | +## Environment Setup |
| 57 | + |
| 58 | +### Text Editors/IDEs |
| 59 | ++ [Sublime Text](https://www.sublimetext.com/3) |
| 60 | ++ [Atom](https://atom.io/) |
| 61 | ++ [Notepad++](https://notepad-plus-plus.org/) |
| 62 | ++ [Jupyter](http://jupyter.org/) |
| 63 | ++ [Pycharm](https://www.jetbrains.com/pycharm/) |
| 64 | ++ [Spyder](https://www.continuum.io/downloads) |
| 65 | ++ [Rodeo](https://www.yhat.com/products/rodeo) |
| 66 | + |
| 67 | +### Online Editors |
| 68 | ++ [collabedit](http://collabedit.com/) |
| 69 | ++ [Python Fiddle](http://pythonfiddle.com/) |
| 70 | ++ [Cloud9](https://c9.io/) |
| 71 | ++ [codeanywhere](https://codeanywhere.com/) |
| 72 | ++ [codepen](http://codepen.io/) |
| 73 | ++ [skulpt](http://www.skulpt.org/) |
| 74 | + |
| 75 | +## Python |
| 76 | + |
| 77 | +### Learning Python Books |
| 78 | ++ [Think Python](http://greenteapress.com/wp/think-python-2e/) |
| 79 | ++ [Automate the Boring Stuff](https://automatetheboringstuff.com/) |
| 80 | ++ [Learn Python the Hardway](http://learnpythonthehardway.org/book/) |
| 81 | ++ [Porting to pythong3](http://python3porting.com/) |
| 82 | ++ [Official Docs](http://docs.python-guide.org/en/latest/) |
| 83 | ++ [Dive into Python 3](http://www.diveintopython3.net/) |
| 84 | + |
| 85 | +### Advanced Python Books |
| 86 | ++ [Python Cookbook](http://chimera.labs.oreilly.com/books/1230000000393) |
| 87 | ++ [Fluent Python](https://www.amazon.com/gp/product/1491946008) |
| 88 | ++ [Powerful Python](https://powerfulpython.com/) |
| 89 | ++ [Mastering Python](https://www.amazon.com/gp/product/1785289721) |
| 90 | ++ [Expert Python Programming](https://www.amazon.com/gp/product/1785886851) |
| 91 | + |
| 92 | +### Message Forums |
| 93 | +* Reddit [/r/Python](https://www.reddit.com/r/Python/) |
| 94 | +* Reddit [/r/learnpython](https://www.reddit.com/r/learnpython/) |
| 95 | + |
| 96 | +### Videos |
| 97 | ++ [Python Tutorials by Corey Schafer](https://www.youtube.com/user/schafer5) |
| 98 | ++ [sentdex](https://www.youtube.com/user/sentdex) |
| 99 | ++ [Python Conferences](http://pyvideo.org/) |
| 100 | + |
| 101 | +###Other References |
| 102 | ++ [Beginners guide reference](https://wiki.python.org/moin/BeginnersGuide) |
| 103 | ++ [Full Stack Python](http://www.fullstackpython.com/) |
| 104 | + |
| 105 | +###Online Coding Practice |
| 106 | ++ [codewars](https://www.codewars.com) |
| 107 | ++ [coderbyte](https://www.coderbyte.com/) |
| 108 | ++ [learnpython.org](http://www.learnpython.org/) |
| 109 | ++ [codecademy Python](https://www.codecademy.com/learn/python) |
| 110 | ++ [hackerrank Python](https://www.hackerrank.com/domains/python/py-introduction) |
| 111 | ++ [pyschools](http://www.pyschools.com/) |
| 112 | ++ [codechef](https://www.codechef.com/) |
| 113 | ++ [codefights](https://codefights.com/) |
| 114 | ++ [topcoder](https://www.topcoder.com/) |
| 115 | ++ [codeeval](https://www.codeeval.com/) |
| 116 | ++ [project euler](https://projecteuler.net/) |
| 117 | ++ [ScratchJr for kids](https://www.scratchjr.org/) |
| 118 | + |
| 119 | +### Online Courses for everything |
| 120 | ++ [Coursera](http://coursera.com/) |
| 121 | ++ [EdX](https://edx.org) |
| 122 | ++ [Udemy](https://udemy.com) |
| 123 | + |
| 124 | +### Random Tutorials |
| 125 | ++ [Turn you Python script into an executable](https://medium.com/@looneymicheal/python-in-the-wild-e67e25ada254#.ef5m31330) |
| 126 | + |
| 127 | +### Blogs |
| 128 | ++ Jeff Knup's [Everything I know about Python](https://jeffknupp.com/) |
| 129 | + |
| 130 | +### Source Code |
| 131 | +* [Python github repo](https://github.com/python/cpython/) |
| 132 | + |
| 133 | +### Specific Python Topics |
| 134 | + |
| 135 | +#### Python Idioms |
| 136 | ++ [Don't repeat yourself (DRY)](https://en.wikipedia.org/wiki/Don't_repeat_yourself) |
| 137 | + |
| 138 | +#### Memoization |
| 139 | +[Memoization with decorators](http://www.python-course.eu/python3_memoization.php) |
| 140 | + |
| 141 | +#### Decorators |
| 142 | + |
| 143 | +#### Metaclasses |
| 144 | + |
| 145 | +#### Unit Tests |
| 146 | + |
| 147 | +## git tutorial |
| 148 | ++ [Githubs own tutorial](https://try.github.io/wrap_up) |
| 149 | ++ [Codecademy git](https://www.codecademy.com/learn/learn-git) |
| 150 | + |
| 151 | +## Spaced Repitition |
| 152 | +[Benefits of memorizing code](http://www.jackkinsella.ie/2011/12/05/janki-method.html) |
0 commit comments