|
462 | 462 | | 0396 | Rotate Function | | 35.20% | Medium | | |
463 | 463 | | 0397 | Integer Replacement |[Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0397.%20Integer%20Replacement) | 31.50% | Medium | | |
464 | 464 | | 0398 | Random Pick Index | | 50.20% | Medium | | |
465 | | -| 0399 | Evaluate Division | | 47.80% | Medium | | |
| 465 | +| 0399 | Evaluate Division | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0399.%20Evaluate%20Division) | 47.80% | Medium | | |
466 | 466 | | 0400 | Nth Digit | | 30.40% | Easy | | |
467 | 467 | | 0401 | Binary Watch | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0401.%20Binary%20Watch) | 45.40% | Easy | | |
468 | 468 | | 0402 | Remove K Digits | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0402.%20Remove%20K%20Digits) | 26.70% | Medium | | |
|
555 | 555 | | 0488 | Zuma Game | | 39.10% | Hard | | |
556 | 556 | | 0489 | Robot Room Cleaner | | 64.70% | Hard | | |
557 | 557 | | 0490 | The Maze | | 47.60% | Medium | | |
558 | | -| 0491 | Increasing Subsequences | | 42.20% | Medium | | |
| 558 | +| 0491 | Increasing Subsequences | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0491.%20Increasing%20Subsequences) | 42.20% | Medium | | |
559 | 559 | | 0492 | Construct the Rectangle | | 48.80% | Easy | | |
560 | 560 | | 0493 | Reverse Pairs | | 23.30% | Hard | | |
561 | 561 | | 0494 | Target Sum | | 45.40% | Medium | | |
|
726 | 726 | | 0659 | Split Array into Consecutive Subsequences | | 40.80% | Medium | | |
727 | 727 | | 0660 | Remove 9 | | 51.60% | Hard | | |
728 | 728 | | 0661 | Image Smoother | | 49.00% | Easy | | |
729 | | -| 0662 | Maximum Width of Binary Tree | | 39.60% | Medium | | |
| 729 | +| 0662 | Maximum Width of Binary Tree | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0662.%20Maximum%20Width%20of%20Binary%20Tree) | 39.60% | Medium | | |
730 | 730 | | 0663 | Equal Tree Partition | | 38.10% | Medium | | |
731 | 731 | | 0664 | Strange Printer | | 36.90% | Hard | | |
732 | 732 | | 0665 | Non-decreasing Array | | 19.50% | Easy | | |
|
829 | 829 | | 0762 | Prime Number of Set Bits in Binary Representation |[Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0762.%20Prime%20Number%20of%20Set%20Bits%20in%20Binary%20Representation) | 59.60% | Easy | | |
830 | 830 | | 0763 | Partition Labels | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0763.%20Partition%20Labels) | 70.80% | Medium | | |
831 | 831 | | 0764 | Largest Plus Sign | | 43.50% | Medium | | |
832 | | -| 0765 | Couples Holding Hands | | 51.70% | Hard | | |
| 832 | +| 0765 | Couples Holding Hands | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0765.%20Couples%20Holding%20Hands) | 51.70% | Hard | | |
833 | 833 | | 0766 | Toeplitz Matrix | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0766.%20Toeplitz%20Matrix) | 61.90% | Easy | | |
834 | 834 | | 0767 | Reorganize String | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0767.%20Reorganize%20String) | 42.70% | Medium | | |
835 | 835 | | 0768 | Max Chunks To Make Sorted II | | 46.10% | Hard | | |
|
867 | 867 | | 0800 | Similar RGB Color | | 59.80% | Easy | | |
868 | 868 | | 0801 | Minimum Swaps To Make Sequences Increasing | | 34.90% | Medium | | |
869 | 869 | | 0802 | Find Eventual Safe States | | 44.10% | Medium | | |
870 | | -| 0803 | Bricks Falling When Hit | | 28.80% | Hard | | |
| 870 | +| 0803 | Bricks Falling When Hit | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0803.%20Bricks%20Falling%20When%20Hit) | 28.80% | Hard | | |
871 | 871 | | 0804 | Unique Morse Code Words | | 74.90% | Easy | | |
872 | 872 | | 0805 | Split Array With Same Average | | 24.50% | Hard | | |
873 | 873 | | 0806 | Number of Lines To Write String | | 63.20% | Easy | | |
|
988 | 988 | | 0921 | Minimum Add to Make Parentheses Valid | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0921.%20Minimum%20Add%20to%20Make%20Parentheses%20Valid) | 70.30% | Medium | | |
989 | 989 | | 0922 | Sort Array By Parity II | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0922.%20Sort%20Array%20By%20Parity%20II) | 67.10% | Easy | | |
990 | 990 | | 0923 | 3Sum With Multiplicity | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0923.%203Sum%20With%20Multiplicity) | 33.90% | Medium | | |
991 | | -| 0924 | Minimize Malware Spread | | 40.10% | Hard | | |
| 991 | +| 0924 | Minimize Malware Spread | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0924.%20Minimize%20Malware%20Spread) | 40.10% | Hard | | |
992 | 992 | | 0925 | Long Pressed Name | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0925.%20Long%20Pressed%20Name) | 44.50% | Easy | | |
993 | 993 | | 0926 | Flip String to Monotone Increasing | | 49.80% | Medium | | |
994 | 994 | | 0927 | Three Equal Parts | | 30.40% | Hard | | |
995 | | -| 0928 | Minimize Malware Spread II | | 39.50% | Hard | | |
| 995 | +| 0928 | Minimize Malware Spread II | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0928.%20Minimize%20Malware%20Spread%20II) | 39.50% | Hard | | |
996 | 996 | | 0929 | Unique Email Addresses | | 70.50% | Easy | | |
997 | 997 | | 0930 | Binary Subarrays With Sum | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0930.%20Binary%20Subarrays%20With%20Sum) | 38.20% | Medium | | |
998 | 998 | | 0931 | Minimum Falling Path Sum | | 59.00% | Medium | | |
|
1016 | 1016 | | 0949 | Largest Time for Given Digits | | 34.20% | Easy | | |
1017 | 1017 | | 0950 | Reveal Cards In Increasing Order | | 72.20% | Medium | | |
1018 | 1018 | | 0951 | Flip Equivalent Binary Trees | | 65.20% | Medium | | |
1019 | | -| 0952 | Largest Component Size by Common Factor | | 26.60% | Hard | | |
| 1019 | +| 0952 | Largest Component Size by Common Factor | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0952.%20Largest%20Component%20Size%20by%20Common%20Factor) | 26.60% | Hard | | |
1020 | 1020 | | 0953 | Verifying an Alien Dictionary |[Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/0953.%20Verifying%20an%20Alien%20Dictionary) | 55.60% | Easy | | |
1021 | 1021 | | 0954 | Array of Doubled Pairs | | 34.40% | Medium | | |
1022 | 1022 | | 0955 | Delete Columns to Make Sorted II | | 31.60% | Medium | | |
|
1116 | 1116 | | 1049 | Last Stone Weight II | | 39.90% | Medium | | |
1117 | 1117 | | 1050 | Actors and Directors Who Cooperated At Least Three Times | | 75.40% | Easy | | |
1118 | 1118 | | 1051 | Height Checker | | 69.40% | Easy | | |
1119 | | -| 1052 | Grumpy Bookstore Owner | | 52.00% | Medium | | |
| 1119 | +| 1052 | Grumpy Bookstore Owner | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/1052.%20Grumpy%20Bookstore%20Owner) | 52.00% | Medium | | |
1120 | 1120 | | 1053 | Previous Permutation With One Swap | | 47.10% | Medium | | |
1121 | 1121 | | 1054 | Distant Barcodes | [Go](https://github.com/halfrost/LeetCode-Go/tree/master/Algorithms/1054.%20Distant%20Barcodes) | 38.60% | Medium | | |
1122 | 1122 | | 1055 | Shortest Way to Form String | | 58.20% | Medium | | |
|
0 commit comments