Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion charts/gitops-runtime/Chart.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@ apiVersion: v2
appVersion: 0.1.75
description: A Helm chart for Codefresh gitops runtime
name: gitops-runtime
version: '0.24.2'
version: '0.24.3'
home: https://github.com/codefresh-io/gitops-runtime-helm
icon: https://avatars1.githubusercontent.com/u/11412079?v=3
keywords:
Expand Down
8 changes: 4 additions & 4 deletions charts/gitops-runtime/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -306,13 +306,13 @@ gitops-operator:
| app-proxy.extraVolumeMounts | list | `[]` | Extra volume mounts for main container |
| app-proxy.extraVolumes | list | `[]` | extra volumes |
| app-proxy.fullnameOverride | string | `"cap-app-proxy"` | |
| app-proxy.image-enrichment | object | `{"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.15-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.15-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.15-main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}}` | Image enrichment process configuration |
| app-proxy.image-enrichment.config | object | `{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.15-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.15-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.15-main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400}` | Configurations for image enrichment workflow |
| app-proxy.image-enrichment | object | `{"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.16-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.16-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.16-main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}}` | Image enrichment process configuration |
| app-proxy.image-enrichment.config | object | `{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.16-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.16-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.16-main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400}` | Configurations for image enrichment workflow |
| app-proxy.image-enrichment.config.clientHeartbeatIntervalInSeconds | int | `5` | Client heartbeat interval in seconds for image enrichemnt workflow |
| app-proxy.image-enrichment.config.concurrencyCmKey | string | `"imageReportExecutor"` | The name of the key in the configmap to use as synchronization semaphore |
| app-proxy.image-enrichment.config.concurrencyCmName | string | `"workflow-synchronization-semaphores"` | The name of the configmap to use as synchronization semaphore, see https://argoproj.github.io/argo-workflows/synchronization/ |
| app-proxy.image-enrichment.config.images | object | `{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.15-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.15-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.15-main"}}` | Enrichemnt images |
| app-proxy.image-enrichment.config.images.reportImage | object | `{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.15-main"}` | Report image enrichment task image |
| app-proxy.image-enrichment.config.images | object | `{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.16-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.16-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.16-main"}}` | Enrichemnt images |
| app-proxy.image-enrichment.config.images.reportImage | object | `{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.16-main"}` | Report image enrichment task image |
| app-proxy.image-enrichment.config.podGcStrategy | string | `"OnWorkflowCompletion"` | Pod grabage collection strategy. By default all pods will be deleted when the enrichment workflow completes. |
| app-proxy.image-enrichment.config.ttlActiveInSeconds | int | `900` | Maximum allowed runtime for the enrichment workflow |
| app-proxy.image-enrichment.config.ttlAfterCompletionInSeconds | int | `86400` | Number of seconds to live after completion |
Expand Down
6 changes: 3 additions & 3 deletions charts/gitops-runtime/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -552,17 +552,17 @@ app-proxy:
reportImage:
registry: quay.io
repository: codefreshplugins/argo-hub-codefresh-csdp-report-image-info
tag: 1.1.15-main
tag: 1.1.16-main
# Git enrichment task image
gitEnrichment:
registry: quay.io
repository: codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info
tag: 1.1.15-main
tag: 1.1.16-main
# Jira enrichment task image
jiraEnrichment:
registry: quay.io
repository: codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info
tag: 1.1.15-main
tag: 1.1.16-main
image:
repository: quay.io/codefresh/cap-app-proxy
tag: 1.3750.0
Expand Down