Skip to content

Conversation

denrase
Copy link
Collaborator

@denrase denrase commented May 6, 2025

📜 Description

Supabase instrumentation for database operations (no auth instrumentation)

  • Breadcrumbs
  • Body Redaction
  • Tracing
  • Errors
  • PII (Body, Query)

💡 Motivation and Context

Closes #2727

💚 How did you test it?

Unit tests.

📝 Checklist

  • I reviewed submitted code
  • I added tests to verify changes
  • No new PII added or SDK only sends newly added PII if sendDefaultPii is enabled
  • I updated the docs if needed
  • All tests passing
  • No breaking changes

Copy link
Contributor

github-actions bot commented May 6, 2025

Messages
📖 Do not forget to update Sentry-docs with your feature once the pull request gets approved.

Generated by 🚫 dangerJS against 7e9d32c

Copy link

codecov bot commented May 6, 2025

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 87.82%. Comparing base (7b21e8b) to head (7e9d32c).

Additional details and impacted files
@@           Coverage Diff           @@
##             main    #2913   +/-   ##
=======================================
  Coverage   87.82%   87.82%           
=======================================
  Files         290      290           
  Lines        9987     9987           
=======================================
  Hits         8771     8771           
  Misses       1216     1216           

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

Copy link
Contributor

github-actions bot commented May 6, 2025

Android Performance metrics 🚀

  Plain With Sentry Diff
Startup time 447.86 ms 439.08 ms -8.78 ms
Size 13.93 MiB 15.00 MiB 1.06 MiB

Baseline results on branch: main

Startup times

Revision Plain With Sentry Diff
6f47800 451.04 ms 509.64 ms 58.60 ms
e45c0e1 447.29 ms 558.33 ms 111.04 ms
c26ed0a 465.52 ms 476.38 ms 10.86 ms
73dca78 476.53 ms 522.21 ms 45.68 ms
0929dbf 462.82 ms 492.76 ms 29.94 ms
aeb02f2 373.84 ms 437.00 ms 63.16 ms
793f4dc 462.68 ms 544.21 ms 81.53 ms
827bf09 475.40 ms 547.14 ms 71.74 ms
75284dc 512.39 ms 530.87 ms 18.48 ms
6ba4675 499.80 ms 632.43 ms 132.63 ms

App size

Revision Plain With Sentry Diff
6f47800 6.54 MiB 7.69 MiB 1.15 MiB
e45c0e1 6.54 MiB 7.70 MiB 1.16 MiB
c26ed0a 13.93 MiB 14.93 MiB 1.00 MiB
73dca78 6.54 MiB 7.69 MiB 1.15 MiB
0929dbf 6.54 MiB 7.70 MiB 1.17 MiB
aeb02f2 6.54 MiB 7.69 MiB 1.15 MiB
793f4dc 6.54 MiB 7.69 MiB 1.15 MiB
827bf09 6.54 MiB 7.53 MiB 1015.27 KiB
75284dc 13.93 MiB 14.93 MiB 1.00 MiB
6ba4675 6.54 MiB 7.53 MiB 1015.26 KiB

Previous results on branch: feat/supabase

Startup times

Revision Plain With Sentry Diff
2db18e6 470.42 ms 473.86 ms 3.43 ms
77c7ea9 447.20 ms 497.53 ms 50.33 ms
f8ec07b 452.65 ms 537.85 ms 85.21 ms
0a08454 515.10 ms 634.67 ms 119.57 ms
6a8651f 476.65 ms 532.62 ms 55.96 ms
8bd9497 470.21 ms 524.26 ms 54.05 ms
ecfbb1d 479.15 ms 537.30 ms 58.15 ms
34b0923 509.55 ms 590.18 ms 80.62 ms
0ab2edd 459.85 ms 506.63 ms 46.77 ms
1476f86 477.10 ms 480.87 ms 3.77 ms

App size

Revision Plain With Sentry Diff
2db18e6 13.93 MiB 14.93 MiB 1.00 MiB
77c7ea9 6.54 MiB 7.70 MiB 1.17 MiB
f8ec07b 6.54 MiB 7.70 MiB 1.17 MiB
0a08454 6.44 MiB 7.43 MiB 1013.22 KiB
6a8651f 6.54 MiB 7.53 MiB 1015.94 KiB
8bd9497 6.44 MiB 7.43 MiB 1013.21 KiB
ecfbb1d 6.54 MiB 7.71 MiB 1.17 MiB
34b0923 6.44 MiB 7.43 MiB 1013.10 KiB
0ab2edd 6.54 MiB 7.53 MiB 1016.33 KiB
1476f86 13.93 MiB 14.93 MiB 1.00 MiB

Copy link
Contributor

github-actions bot commented May 6, 2025

iOS Performance metrics 🚀

  Plain With Sentry Diff
Startup time 1266.92 ms 1270.20 ms 3.29 ms
Size 5.53 MiB 6.00 MiB 479.95 KiB

Baseline results on branch: main

Startup times

Revision Plain With Sentry Diff
de377fd 1252.28 ms 1254.76 ms 2.48 ms
8825ed8 1243.35 ms 1240.39 ms -2.96 ms
4481076 1256.48 ms 1266.64 ms 10.17 ms
c1e775e 1263.08 ms 1275.32 ms 12.24 ms
c8596a6 1234.11 ms 1241.19 ms 7.08 ms
eca355d 1238.39 ms 1266.98 ms 28.59 ms
cc4e375 1253.06 ms 1263.81 ms 10.75 ms
4298701 1243.56 ms 1262.29 ms 18.72 ms
793f4dc 1262.50 ms 1282.35 ms 19.85 ms
640ad0c 1241.04 ms 1253.96 ms 12.92 ms

App size

Revision Plain With Sentry Diff
de377fd 20.71 MiB 22.43 MiB 1.73 MiB
8825ed8 5.53 MiB 5.97 MiB 453.71 KiB
4481076 7.86 MiB 9.44 MiB 1.58 MiB
c1e775e 20.70 MiB 22.46 MiB 1.75 MiB
c8596a6 7.86 MiB 9.44 MiB 1.58 MiB
eca355d 7.86 MiB 9.44 MiB 1.58 MiB
cc4e375 7.86 MiB 9.44 MiB 1.58 MiB
4298701 20.70 MiB 22.46 MiB 1.76 MiB
793f4dc 7.86 MiB 9.44 MiB 1.58 MiB
640ad0c 7.86 MiB 9.44 MiB 1.58 MiB

Previous results on branch: feat/supabase

Startup times

Revision Plain With Sentry Diff
d2f4fd9 1252.60 ms 1271.13 ms 18.52 ms
0a08454 1265.15 ms 1283.18 ms 18.04 ms
34b0923 1269.29 ms 1275.88 ms 6.59 ms
77c7ea9 1264.57 ms 1279.47 ms 14.89 ms
0ab2edd 1254.71 ms 1264.28 ms 9.56 ms
f8ec07b 1259.06 ms 1273.22 ms 14.16 ms
6a8651f 1254.15 ms 1266.88 ms 12.73 ms
1476f86 1254.96 ms 1254.88 ms -0.08 ms
ecfbb1d 1262.92 ms 1271.00 ms 8.08 ms
2db18e6 1274.85 ms 1276.16 ms 1.31 ms

App size

Revision Plain With Sentry Diff
d2f4fd9 7.86 MiB 9.45 MiB 1.59 MiB
0a08454 8.43 MiB 10.01 MiB 1.58 MiB
34b0923 8.43 MiB 10.01 MiB 1.58 MiB
77c7ea9 7.86 MiB 9.44 MiB 1.58 MiB
0ab2edd 7.85 MiB 9.45 MiB 1.59 MiB
f8ec07b 7.86 MiB 9.44 MiB 1.58 MiB
6a8651f 7.85 MiB 9.42 MiB 1.57 MiB
1476f86 5.53 MiB 5.97 MiB 453.77 KiB
ecfbb1d 20.70 MiB 22.46 MiB 1.76 MiB
2db18e6 5.53 MiB 5.97 MiB 453.77 KiB

cursor[bot]

This comment was marked as outdated.

cursor[bot]

This comment was marked as outdated.

# Conflicts:
#	.craft.yml
#	packages/flutter/example/pubspec_overrides.yaml
cursor[bot]

This comment was marked as outdated.

cursor[bot]

This comment was marked as outdated.

cursor[bot]

This comment was marked as outdated.

cursor[bot]

This comment was marked as outdated.

cursor[bot]

This comment was marked as outdated.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

Supabase Support
2 participants