Skip to content

Conversation

@kristinaNikolaevaa
Copy link

@kristinaNikolaevaa kristinaNikolaevaa commented Mar 15, 2024

  1. deleted logic with draft PR
  2. fixed labels: without aby label: run basic and part dapps, with fullTestSuite: + OZ , more dapps
  3. added cancelation for whole run if one of the jobs is failed

@kristinaNikolaevaa kristinaNikolaevaa changed the title label refactoring CI refactoring Mar 15, 2024
@neonlabstech
Copy link

Dapps report

Cost report for "Aave" dApp

Action Fee Cost in $ Accounts TRx Estimated Gas Used Gas Used % of EG
Token mint 0.00234464 0.0036515458295135997 9 1 1192320 1172320 98.32
Token approve 0.00234464 0.0036515458295135997 9 1 1192320 1172320 98.32
Deposit to lending pool 0.00795264 0.0123854533854336 4 5 4845360 3976320 82.06
Borrow from lending pool 0.00519928 0.0080973976146072 4 30 3793040 2599640 68.54
Repay 0.00049 0.0007631296701 4 27 2586800 245000 9.47
Flashloan 0.00512928 0.007988379090307201 4 28 7499680 2564640 34.2
Withdraw 7e-05 0.0001090185243 4 5 1857760 35000 1.88
Liquidation 0.00341464 0.0053179966677696 4 57 4967840 1707320 34.37

Cost report for "Saddle Finance" dApp

Action Fee Cost in $ Accounts TRx Estimated Gas Used Gas Used % of EG
Add liquidity 0.00235464 0.0036671413893696 3 2 3209760 1177320 36.68
Swap DAI -> USDC 2e-05 3.114821280000001e-05 21 1 1797760 10000 0.56
Swap USDC -> DAI 2e-05 3.114821280000001e-05 21 1 1797760 10000 0.56
Remove liquidity 2e-05 3.114821280000001e-05 23 1 1937440 10000 0.52
Add liquidity in 3 Tokens 0.00284464 0.0044302726029696 4 30 4248480 1422320 33.48
Swap DAI -> USDC 3 pool 2e-05 3.114821280000001e-05 21 1 1807760 10000 0.55
Swap USDC -> USDT 3 pool 2e-05 3.114821280000001e-05 21 1 1807760 10000 0.55
Swap USDC -> DAI 3 pool 2e-05 3.114821280000001e-05 21 1 1807760 10000 0.55
Remove liquidity 3 pool 3e-05 4.67223192e-05 3 2 2646480 15000 0.57
Add liquidity in metapool 0.00291464 0.0045392913477696 3 31 3299760 1457320 44.16
Swap SUSD -> LP metapool 2e-05 3.114821280000001e-05 22 1 1807760 10000 0.55
Swap USDC -> SUSD metapool 0.00103 0.0016041329592000003 4 53 3775520 515000 13.64
Swap DAI -> USDT metapool 0.00056 0.0008721499584 4 29 3086160 280000 9.07
Remove liquidity in Metapool 2e-05 3.1155071200000007e-05 23 1 1937440 10000 0.52

Cost report for "Uniswap V3" dApp

Action Fee Cost in $ Accounts TRx Estimated Gas Used Gas Used % of EG
Token approve 0.00234464 0.003652714656 9 1 1192320 1172320 98.32
NonfungiblePositionManager - Mint position 0.02786064 0.0434123456064192 4 28 31435120 13930320 44.31
NonfungiblePositionManager - Increase liquidity 0.00044 0.0006858068008000001 23 23 4364240 220000 5.04
NonfungiblePositionManager - Decrease Liquidity 0.00139808 0.00217960672 17 1 4274240 699040 16.35
NonfungiblePositionManager - Collect Fees 0.00466928 0.0072804053918288 20 1 3553040 2334640 65.71
NonfungiblePositionManager - Burn Liquidity Position 2e-05 3.11942014e-05 15 1 3954560 10000 0.25
Direct swap 2e-05 3.11949954e-05 17 1 1328400 10000 0.75
Burn transaction 0.00047936 0.0007477085993664001 11 1 739040 239680 32.43
Collect transaction 0.00234464 0.0036571835163936 12 1 1661680 1172320 70.55

@kristinaNikolaevaa kristinaNikolaevaa merged commit 09759ed into develop Mar 18, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants