-
Notifications
You must be signed in to change notification settings - Fork 4
rough draft of Recruiter sponsorship #18
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from 1 commit
Commits
Show all changes
14 commits
Select commit
Hold shift + click to select a range
70ffbea
rough draft of Recruiter sponsorship
MasonEgger cd1c8aa
Update docs/sponsors/recruiter.md
MasonEgger 934f76f
Update docs/sponsors/recruiter.md
MasonEgger 4e9c939
Update docs/sponsors/recruiter.md
MasonEgger f93efdf
Update docs/sponsors/recruiter.md
MasonEgger 5b4c7d8
Update docs/sponsors/recruiter.md
MasonEgger d26fcf8
Update docs/sponsors/recruiter.md
MasonEgger 237a32a
Update docs/sponsors/recruiter.md
MasonEgger 3455466
Update docs/sponsors/recruiter.md
MasonEgger 11610a2
Update docs/sponsors/recruiter.md
MasonEgger 22bdc75
minor tweaks and pulling in Laura changes
MasonEgger ae7feb4
Update docs/sponsors/recruiter.md
MasonEgger 2cc3bee
Exclude recruiter page canonical URL from link checker
MasonEgger e8ea70c
tweaking CI and fixing broken link
MasonEgger File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,130 @@ | ||
| --- | ||
| title: Recruiter Sponsorship | ||
| description: Exclusive recruiter sponsorship tier for PyTexas 2026 | ||
| search: | ||
| exclude: true | ||
| robots: noindex, nofollow | ||
| --- | ||
|
|
||
| # PyTexas 2026 — Recruiter Sponsorship | ||
|
|
||
| **By Invitation Only** — This sponsorship tier is offered exclusively to recruiting and talent acquisition teams looking to connect directly with Python engineers in Texas. | ||
|
|
||
| --- | ||
|
|
||
| ## Why PyTexas? | ||
|
|
||
| PyTexas 2026 (April 17–19, Austin) is the oldest regional Python conference in North America, now in its 20th year. It's a concentrated pool of Python talent — **200–250 attendees** and 83% are Texas-based. | ||
|
|
||
| These are engineers who invest their own weekend to attend a technical conference — exactly the kind of engaged, high-quality candidates you want in your pipeline. | ||
|
MasonEgger marked this conversation as resolved.
Outdated
|
||
|
|
||
| ### Who Attends | ||
|
|
||
| ```mermaid | ||
| %%{init: {'theme': 'base', 'themeVariables': { 'pie1': '#2196F3', 'pie2': '#FFC107', 'pie3': '#26A69A', 'pie4': '#FB8C00', 'pie5': '#5C6BC0', 'pie6': '#039BE5', 'pie7': '#FF7043'}}}%% | ||
| pie showData | ||
| title Role | ||
| "Software Engineer/SDET" : 52.2 | ||
| "Data Scientist/Machine Learning": 11.3 | ||
| "Student" : 9.7 | ||
| "DevOps Engineer/SRE": 9.1 | ||
| "Marketing/Sales/DevRel": 4 | ||
| "Security": 2.3 | ||
| "Program/Product Management": 1.7 | ||
| "Other": 9.7 | ||
| ``` | ||
|
|
||
| ### Experience Level | ||
|
|
||
| ```mermaid | ||
| %%{init: {'theme': 'base', 'themeVariables': { 'pie1': '#2196F3', 'pie2': '#FFC107', 'pie3': '#26A69A', 'pie4': '#FB8C00', 'pie5': '#5C6BC0', 'pie6': '#039BE5', 'pie7': '#FF7043'}}}%% | ||
| pie showData | ||
| title Attendee Experience | ||
| "Less than 1 year" : 8.5 | ||
| "1-3 years" : 19.9 | ||
| "4-7 years": 19.3 | ||
| "7-15 years": 22.7 | ||
| "15+ years" : 27.3 | ||
| "Prefer not to say": 2.3 | ||
| ``` | ||
|
|
||
| ### Where They're From | ||
|
|
||
| ```mermaid | ||
| %%{init: {'theme': 'base', 'themeVariables': { 'pie1': '#2196F3', 'pie2': '#FFC107', 'pie3': '#26A69A', 'pie4': '#FB8C00', 'pie5': '#5C6BC0', 'pie6': '#039BE5', 'pie7': '#FF7043'}}}%% | ||
| pie showData | ||
| title Texas Cities | ||
| "Austin" : 52.4 | ||
| "Dallas - Fort Worth" : 15 | ||
| "Houston": 12.9 | ||
| "San Antonio" : 8.8 | ||
| "Other Texas": 6.6 | ||
| ``` | ||
|
|
||
| 83% of attendees are from Texas, with heavy concentration in the major metros where you're most likely hiring. | ||
|
|
||
| !!! info "They're looking for you, too" | ||
| This year we added a field to our ticket purchase asking attendees whether they're currently looking for a new role. **Around 40% said yes.** That's not a survey with selection bias — that's self-reported data from people who already bought a ticket. Nearly half the room is actively open to their next opportunity. | ||
|
MasonEgger marked this conversation as resolved.
Outdated
|
||
|
|
||
| --- | ||
|
|
||
| ## Two Options | ||
|
|
||
| | | Recruiter Day Pass | Recruiter Networking Sponsor | | ||
| | -- | :--: | :--: | | ||
| | **Cost (USD)** | **$1,500** | **$4,000** | | ||
| | Tickets included | 1 | 2 | | ||
|
MasonEgger marked this conversation as resolved.
|
||
| | Table | Half table, one day (you pick Sat or Sun) | Full table at Networking Event (Sat evening) | | ||
|
MasonEgger marked this conversation as resolved.
Outdated
|
||
| | Pitch | 30-second intro after morning keynote | 1–2 minute pitch at the Networking Event | | ||
| | Career Corner | Drop-in resume reviews at your booth | **Scheduled 30–45 min Career Corner** during Networking Event, promoted to all attendees | | ||
| | Job board posting | Standard | **Featured placement** (top of page, highlighted) | | ||
|
MasonEgger marked this conversation as resolved.
|
||
| | Logo on website | Yes | Yes | | ||
| | Logo on opening/closing slides | Yes | Yes | | ||
| | Social media callout | Yes | Yes | | ||
| | Shared swag table | Yes | Yes | | ||
|
|
||
| **Want a full table both days of the main conference?** Our [Silver tier ($3,000)](sponsor-us.md) includes a full table Saturday and Sunday, 1 ticket, a 1-minute pitch, and all standard sponsor benefits. | ||
|
|
||
| --- | ||
|
|
||
| ## The Career Corner | ||
|
|
||
| The Career Corner is an exclusive activation available only through our Recruiter sponsorship tiers. It's simple: you provide resume reviews and career advice to attendees, and they love you for it. | ||
|
MasonEgger marked this conversation as resolved.
Outdated
|
||
|
|
||
| ### How It Works | ||
|
|
||
| **Networking Sponsor ($4,000):** | ||
| We give you a dedicated 30–45 minute block during the Saturday evening Networking Event (6:30–9:00 PM). PyTexas promotes the Career Corner to all attendees in advance. Attendees sign up for one-on-one resume review slots with your team. You get a dedicated space, a relaxed crowd (drinks are flowing), and engineers who are voluntarily putting their resume in your hands. | ||
|
MasonEgger marked this conversation as resolved.
Outdated
|
||
|
|
||
| **Day Pass ($1,500):** | ||
| You run resume reviews informally at your booth throughout your day. Put up a sign, spread the word, and attendees stop by between talks for quick feedback. It's lower-key but still effective — you're the only table offering this. | ||
|
MasonEgger marked this conversation as resolved.
Outdated
|
||
|
|
||
| ### Why This Works | ||
|
|
||
| **For you:** You'll have Python engineers voluntarily handing you their resumes and asking for your professional opinion. That's better pipeline than a month of LinkedIn InMails. You see their actual qualifications, have a genuine conversation, and build a relationship — all in a setting where they came to you. | ||
|
MasonEgger marked this conversation as resolved.
Outdated
|
||
|
|
||
| **For attendees:** Free professional resume feedback from actual hiring professionals. Especially valuable for the ~29% of attendees who are early in their careers. It's the kind of thing people remember and tell their friends about. | ||
|
|
||
| **For everyone:** It doesn't feel transactional. It feels like community. And that's exactly the kind of sponsor activation that makes people want to work with you. | ||
|
|
||
| --- | ||
|
|
||
| ## The Case for the Networking Event | ||
|
|
||
| The Saturday Networking Event (6:30–9:00 PM) is the single best recruiting environment at the conference: | ||
|
|
||
| - **2.5 hours** of unstructured time with attendees in a social setting | ||
| - Attendees are relaxed, open to conversation, and not rushing to the next talk | ||
| - Your **1–2 minute pitch** lands with a receptive audience (drinks help) | ||
| - The **scheduled Career Corner** gives you a built-in reason for deep, one-on-one conversations | ||
| - You're not competing with talks for attention — you ARE the event | ||
|
|
||
| For $4,000, you're getting more meaningful candidate interactions in one evening than most companies get from an entire conference season. | ||
|
|
||
| --- | ||
|
|
||
| ## Ready to Sponsor? | ||
|
|
||
| Contact us at [sponsorship@pytexas.org](mailto:sponsorship@pytexas.org) to reserve your spot. | ||
|
|
||
| Spots are limited — we want to keep the recruiter presence balanced so it enhances the attendee experience rather than overwhelming it. | ||
|
MasonEgger marked this conversation as resolved.
Outdated
|
||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.