-
Notifications
You must be signed in to change notification settings - Fork 0
Open
Description
Issue
Recently I noticed that at the report summary, the calculation needs to be verified again,
for cases where there is not 24x7 for an member in the whole month. To make sure the
calculation over the "re-balanced time-window" is correct.
For example:
[email protected] 2024 Jul 16.0 88.96 510.00 0.00
[email protected] 2024 Aug 0.3 1.61 510.00 0.00
[email protected] 2024 Oct 114.0 633.84 510.00 123.84
[email protected] 2024 Dec 102.0 567.12 510.00 57.12
SUBTOTAL 232.3 1291.53 2040.00 0.00
November is missing here. In this case it does not make a difference at all.
Expected behaviour
In such a case "November" needs to be reported as "0" and the monthly pre-payment has to be
considered.
[email protected] 2024 Jul 16.0 88.96 510.00 0.00
[email protected] 2024 Aug 0.3 1.61 510.00 0.00
[email protected] 2024 Oct 114.0 633.84 510.00 123.84
[email protected] 2024 Nov 0.0 0.0 510.00 0.0
[email protected] 2024 Dec 102.0 567.12 510.00 57.12
SUBTOTAL 232.3 1291.53 2550.00 0.00
Metadata
Metadata
Assignees
Labels
No labels